Tektronix Asia Spring Show 2008
| Time | City | Venue |
|---|---|---|
| Apr. 23 (Wed) | Singapore | Intercontinental Singapore 80 Middle Road Singapore,188966 |
| » View the Time Table for Singapore | ||
| Apr. 24 (Thu) | Kuala Lumpur | Sheraton Subang Hotel & Towers Jalan SS12/1, 47500 Subang Jaya, Kuala Lumpur, Malaysia |
| » View the Time Table for Kuala Lumpur | ||
| Apr. 29 (Tue) | Bangkok | The Grand Ayudhaya Hotel Bangkok 20 Ratchadapisek 18, Huay-Kwang, Bangkok 10310, Thailand |
| » View the Time Table for Bangkok |
Singapore - Apr. 23 (Wed)
| Time | Topic & Synopsis |
|---|---|
| 8:30-9:00 | Registration |
| 9:00-9:05 | Welcome Address |
| 9:05-10:00 | Receiver Testing for High Speed Serial Data Standards (Muralidharan) |
| 10:00-11:00 | Testing Technologies for PCI Express 2.0 & SATA II/III (Evan Sun) |
| 11:00-11:45 | Tea break |
| 11:450-12:45 | Efficiently Triggering, Debugging and Decoding of Serial Data Buses (Chris Tiong) |
| 12:45-1:45 | Lunch |
Kuala Lumpur - Apr. 24 (Thu)
| Time | Topic & Synopsis |
|---|---|
| 8:30-9:00 | Registration |
| 9:00-9:05 | Welcome Address |
| 9:05-10:00 | Receiver Testing for High Speed Serial Data Standards (Muralidharan) |
| 10:00-10:45 | Tea break |
| 10:45-11:45 | Testing Technologies for PCI Express 2.0 & SATA II/III (Evan Sun) |
| 11:45-1:00 | Application Fair with Live Demo |
| 1:00-2:00 | Lunch |
| 2:00-3:00 | Efficiently Triggering, Debugging and Decoding of Serial Data Buses (Chris Tiong) |
| 3:00-3:30 | Tea break |
| 3:30-5:00 | Workshop on Embedded Design |
Bangkok - Apr. 29 (Tue)
| Time | Track A (D&M) |
|---|---|
| 8:30-9:00 | Registration |
| 9:00-9:05 | Welcome Address |
| 9:05-10:00 | Receiver Testing for High Speed Serial Data Standards (Muralidharan) |
| 10:00-10:45 | Tea Break |
| 10:45-11:45 | Testing Technologies for PCI Express 2.0 & SATA II/III (Evan Sun) |
| 11:45-13:00 | Lunch |
| 13:00-14:00 | Efficiently Triggering, Debugging and Decoding of Serial Data Buses (Chris Tiong) |
| 14:00-14:15 | Tea Break |
| 14:15:15:15 | HDMI 1.3/ DisplayPort Testing Technologies (Evan Sun) |
| Time | Track B (RF) |
|---|---|
| 8:30-9:00 | Registration |
| 9:00-9:05 | Welcome Address |
| 9:05-10:00 | RFID Testing (Peter Chen) |
| 10:00-10:45 | Tea Break |
| 10:45-11:45 | RFID Testing (Peter Chen) |
| 11:45-13:00 | Lunch |
| 13:00-14:00 | Spectrum Management & Signal Monitoring (Peter Chen) |
| Time | Track C (Video) |
|---|---|
| 8:30-9:00 | Registration |
| 9:00-9:05 | Welcome Address |
| 9:05-10:00 | Troubleshoot Signal Quality Issues inside Broadcast Facility (R Ganesh) |
| 10:00-10:45 | Tea Break |
| 10:45-11:45 | Picture Quality Analysis for Evaluation of Digital Video Equipment (R Ganesh) |
| 11:45-13:00 | Lunch |
| 13:00-14:00 | Solutions for Characterising Digital STB (R Ganesh) |
| Time | Track D (CB) |
|---|---|
| 8:30-9:00 | Registration |
| 9:00-9:05 | Welcome Address |
| 9:05-10:00 | 3G Optimisation Techniques: Call Session Analysis, KPI Generation and Trend Analysis |
| 10:00-10:45 | Tea Break |
| 10:45-11:45 | IMS and VoIP Networks: Test Challenges and Effective Solutions |
| 11:45-13:00 | Lunch |
| 13:00-13:45 | WiMax Networks: Test Challenges and Effective Solutions |
| 13:45-14:00 | Tea Break |
| 14:00-15:15 | 3G NM Solution |
| 15:15-16:15 | VoIP Solution Test GeoProbe and Active Test |
![]() |
![]() |
For more information, email us at |

